Milan Night Close 2026 Chart
Disclaimer
Viewing this website is at your own risk. All information shown is for informational purposes only. We are not associated with any illegal gambling. If you do not agree with this disclaimer, please leave the site.
SATTA MATKA RESULTS LIVE
Disawar
54
09-09-2026
05:15 AM
Gali Disawar Mix
50
09-09-2026
08:15 PM
Delhi Bazar
18
09-09-2026
03:15 PM
Shri Ganesh
15
09-09-2026
04:45 PM
Faridabad
29
09-09-2026
06:17 PM
Ghaziabad
93
09-09-2026
09:20 PM
Gali
69
09-09-2026
11:58 PM
Milan Day
240.6 9.360
09-09-2026
03:20
-
05:00
PM
Kalyan
589.2 7.188
09-09-2026
04:10
-
06:10
PM
Milan Night
257.4 1.489
09-09-2026
09:05
-
11:05
PM
Kalyan Night
359.7 4.257
09-09-2026
09:35
-
11:35
PM
| Date | MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|---|
| 01/01/2026 to 04/01/2026 | 9.379 | 1.236 | ## | ## | 9.450 | 2.138 | 8.440 |
| 08/01/2026 to 11/01/2026 | 3.779 | 1.380 | ## | ## | 1.669 | 4.257 | 2.589 |
| 15/01/2026 to 18/01/2026 | 6.457 | 2.390 | ## | ## | 6.466 | 7.359 | 8.990 |
| 22/01/2026 to 25/01/2026 | 4.789 | 3.445 | ## | ## | ## | 7.890 | 9.234 |
| 29/01/2026 to 01/02/2026 | 1.236 | 3.256 | ## | ## | 0.244 | 8.800 | 0.127 |
| 05/02/2026 to 08/02/2026 | 6.169 | 3.580 | 3.580 | ## | 7.467 | 4.680 | 4.356 |
| 12/02/2026 to 15/02/2026 | 0.479 | 0.280 | ## | ## | 3.490 | 5.258 | 1.137 |
| 19/02/2026 to 22/02/2026 | 3.689 | 3.139 | ## | ## | 9.469 | 6.349 | 9.199 |
| 26/02/2026 to 01/03/2026 | 200.2 | 7.179 | ## | ## | 9.126 | 1.579 | ## |
| 05/03/2026 to 08/03/2026 | 5.249 | 1.335 | ## | ## | 7.368 | 6.169 | 7.458 |
| 12/03/2026 to 15/03/2026 | 6.268 | 2.147 | ## | ## | 7.890 | 3.670 | 4.248 |
| 19/03/2026 to 22/03/2026 | 8.378 | 0.578 | ## | ## | 4.158 | 0.389 | 0.190 |
| 26/03/2026 to 29/03/2026 | 7.467 | 3.139 | ## | ## | 6.600 | 5.258 | 4.149 |
| 02/04/2026 to 05/04/2026 | 2.156 | 4.446 | ## | ## | 5.366 | 3.346 | 4.149 |
| 09/04/2026 to 12/04/2026 | 3.346 | 9.577 | ## | ## | 5.249 | 6.240 | 7.458 |
| 16/04/2026 to 19/04/2026 | 0.479 | 1.380 | ## | ## | 5.258 | 0.190 | 0.677 |
| 23/04/2026 to 26/04/2026 | 6.150 | 7.179 | ## | ## | 1.119 | 9.289 | 3.247 |
| 30/04/2026 to 03/05/2026 | 6.268 | 2.345 | ## | ## | 3.247 | 1.380 | 2.246 |
| 07/05/2026 to 10/05/2026 | 4.167 | 3.148 | ## | ## | 3.580 | 6.169 | 8.189 |
| 14/05/2026 to 17/05/2026 | 2.345 | 8.288 | ## | ## | 4.239 | 1.146 | 8.170 |
| 21/05/2026 to 24/05/2026 | 3.580 | 6.466 | ## | ## | 4.158 | 8.459 | 0.389 |
| 28/05/2026 to 31/05/2026 | 6.466 | 5.258 | ## | ## | 6.358 | 0.280 | 4.257 |
| 04/06/2026 to 07/06/2026 | 1.245 | 4.158 | ## | ## | 2.570 | 7.269 | 7.566 |
| 11/06/2026 to 14/06/2026 | 4.455 | 4.680 | ## | ## | 0.578 | 7.250 | 9.234 |
| 18/06/2026 to 21/06/2026 | 3.247 | 9.469 | ## | ## | 1.579 | 0.190 | 5.168 |
| 25/06/2026 to 28/06/2026 | 7.115 | 5.799 | 8.567 | ## | 3.779 | 2.255 | 3.779 |
| 02/07/2026 to 05/07/2026 | 4.239 | 1.128 | 1.146 | ## | 0.127 | 5.690 | 9.117 |
| 09/07/2026 to 12/07/2026 | 4.356 | 7.278 | ## | ## | 8.170 | 8.279 | 2.499 |
| 16/07/2026 to 19/07/2026 | 3.157 | 0.244 | ## | ## | 4.239 | 7.179 | 0.299 |
| 23/07/2026 to 26/07/2026 | 5.113 | 7.566 | 3.580 | ## | 6.556 | 1.380 | 4.347 |
| 30/07/2026 to 02/08/2026 | 4.158 | 3.157 | ## | ## | 7.377 | 1.470 | 0.389 |
| 06/08/2026 to 09/08/2026 | 1.380 | 5.258 | ## | ## | 0.190 | 5.348 | 3.490 |
| 13/08/2026 to 16/08/2026 | 0.460 | 7.269 | ## | ## | 4.167 | 0.190 | 9.270 |
| 20/08/2026 to 23/08/2026 | 2.660 | 1.678 | ## | ## | 9.234 | 0.569 | 4.590 |
| 27/08/2026 to 30/08/2026 | 2.345 | 9.270 | ## | ## | 2.246 | 9.478 | 6.240 |
| 03/09/2026 to 06/09/2026 | 1.245 | 5.357 | ## | ## | 4.239 | 8.134 | 1.489 |
| 10/09/2026 to 13/09/2026 | ## | ## | ## | ## | ## | ## | ## |
Ji