Milan Night Close 2024 Chart
Disclaimer
Viewing this website is at your own risk. All information shown is for informational purposes only. We are not associated with any illegal gambling. If you do not agree with this disclaimer, please leave the site.
SATTA MATKA RESULTS LIVE
Disawar
90
08-10-2026
05:15 AM
Gali Disawar Mix
03
08-10-2026
08:15 PM
Delhi Bazar
07
08-10-2026
03:15 PM
Shri Ganesh
02
08-10-2026
04:45 PM
Faridabad
92
08-10-2026
06:17 PM
Ghaziabad
84
07-10-2026
09:20 PM
Gali
29
07-10-2026
11:58 PM
Milan Day
110.2 9.469
08-10-2026
03:20
-
05:00
PM
Kalyan
258.5 6.150
08-10-2026
04:10
-
06:10
PM
Milan Night
490.3 7.340
07-10-2026
09:05
-
11:05
PM
Kalyan Night
670.3 2.200
30-09-2026
09:35
-
11:35
PM
| Date | MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|---|
| 01/01/2024 to 07/01/2024 | 0.280 | 8.288 | 0.488 | 6.349 | ## | ## | ## |
| 08/01/2024 to 14/01/2024 | ## | ## | ## | ## | ## | ## | ## |
| 15/01/2024 to 21/01/2024 | ## | ## | ## | 1.380 | 7.458 | 8.369 | ## |
| 22/01/2024 to 28/01/2024 | 1.146 | 1.380 | 8.279 | 4.149 | ## | 4.789 | ## |
| 29/01/2024 to 04/02/2024 | 2.480 | 0.145 | 5.456 | 9.478 | 5.357 | ## | ## |
| 05/02/2024 to 11/02/2024 | 0.190 | 5.159 | 7.368 | 1.245 | 1.678 | ## | ## |
| 12/02/2024 to 18/02/2024 | 0.578 | 6.178 | 4.149 | 2.480 | 5.230 | ## | ## |
| 19/02/2024 to 25/02/2024 | 7.115 | 0.479 | 0.479 | 8.666 | 7.449 | ## | ## |
| 26/02/2024 to 03/03/2024 | 1.155 | 5.780 | 6.178 | 4.455 | 7.250 | ## | ## |
| 04/03/2024 to 10/03/2024 | 7.368 | 0.280 | 3.229 | 7.890 | 5.258 | ## | ## |
| 11/03/2024 to 17/03/2024 | 3.166 | 8.260 | 1.579 | 8.350 | 3.670 | 9.180 | ## |
| 18/03/2024 to 24/03/2024 | 4.248 | 1.245 | 2.156 | 6.240 | 4.347 | ## | ## |
| 25/03/2024 to 31/03/2024 | ## | 7.340 | 4.257 | 0.569 | 7.250 | ## | ## |
| 01/04/2024 to 07/04/2024 | 7.269 | 2.228 | 9.270 | 4.680 | 2.138 | 8.224 | ## |
| 08/04/2024 to 14/04/2024 | 1.399 | 8.567 | 1.560 | 4.347 | 6.358 | 5.168 | ## |
| 15/04/2024 to 21/04/2024 | 1.137 | 3.238 | 3.490 | 9.478 | 9.360 | 0.578 | 0.578 |
| 22/04/2024 to 28/04/2024 | 0.569 | 1.560 | 9.478 | 1.669 | 5.168 | 3.148 | ## |
| 29/04/2024 to 05/05/2024 | 8.459 | 9.379 | 9.900 | 9.180 | 2.129 | ## | ## |
| 06/05/2024 to 12/05/2024 | 2.129 | 0.244 | 7.449 | 3.247 | 9.478 | ## | ## |
| 13/05/2024 to 19/05/2024 | 5.140 | 3.346 | 6.880 | 2.589 | 4.158 | ## | ## |
| 20/05/2024 to 26/05/2024 | 0.127 | 5.690 | 6.349 | 7.160 | 3.139 | ## | ## |
| 27/05/2024 to 02/06/2024 | 9.478 | 9.379 | 5.230 | 2.679 | 6.268 | ## | ## |
| 03/06/2024 to 09/06/2024 | 5.267 | 3.148 | 3.788 | 0.280 | 5.889 | ## | ## |
| 10/06/2024 to 16/06/2024 | 7.340 | 5.690 | 5.230 | 2.138 | 9.135 | ## | ## |
| 17/06/2024 to 23/06/2024 | 1.236 | 0.190 | 2.200 | 8.567 | 3.120 | ## | ## |
| 24/06/2024 to 30/06/2024 | 0.578 | 6.790 | 1.588 | 3.346 | 5.113 | ## | ## |
| 01/07/2024 to 07/07/2024 | 5.230 | 8.279 | 4.112 | 8.558 | 8.468 | ## | ## |
| 08/07/2024 to 14/07/2024 | 2.156 | 2.228 | 2.147 | 6.123 | 4.239 | ## | ## |
| 15/07/2024 to 21/07/2024 | 8.260 | 3.256 | 6.349 | 0.677 | 2.679 | ## | ## |
| 22/07/2024 to 28/07/2024 | 8.369 | 6.268 | 1.678 | 1.236 | 0.190 | ## | ## |
| 29/07/2024 to 04/08/2024 | 9.135 | 2.390 | 0.145 | 9.469 | 3.599 | ## | ## |
| 05/08/2024 to 11/08/2024 | 7.269 | 9.289 | 6.600 | 3.346 | 1.290 | ## | ## |
| 12/08/2024 to 18/08/2024 | 4.699 | 0.668 | 9.289 | ## | 1.100 | ## | ## |
| 19/08/2024 to 25/08/2024 | 8.350 | 7.340 | 4.149 | 3.148 | 8.468 | ## | ## |
| 26/08/2024 to 01/09/2024 | 4.356 | 1.137 | 5.159 | 2.679 | 8.369 | ## | ## |
| 02/09/2024 to 08/09/2024 | 9.379 | 0.668 | 8.477 | 8.260 | 1.579 | ## | ## |
| 09/09/2024 to 15/09/2024 | 1.290 | 4.130 | 9.469 | 7.340 | 9.126 | ## | ## |
| 16/09/2024 to 22/09/2024 | 4.680 | 5.555 | 7.269 | 1.245 | 8.378 | ## | ## |
| 23/09/2024 to 29/09/2024 | 5.258 | 2.688 | 3.580 | 4.680 | 2.589 | ## | ## |
| 30/09/2024 to 06/10/2024 | 6.240 | 3.580 | 9.469 | 0.578 | 4.257 | ## | ## |
| 07/10/2024 to 13/10/2024 | 3.689 | 1.236 | 1.470 | 6.114 | 8.224 | ## | ## |
| 14/10/2024 to 20/10/2024 | 9.270 | 5.159 | 9.360 | 1.128 | 4.248 | ## | ## |
| 21/10/2024 to 27/10/2024 | 9.478 | 2.570 | 2.237 | 0.280 | 0.190 | ## | ## |
| 28/10/2024 to 03/11/2024 | ## | ## | ## | ## | ## | ## | ## |
| 04/11/2024 to 10/11/2024 | ## | ## | 7.467 | 6.114 | 3.256 | ## | ## |
| 11/11/2024 to 17/11/2024 | 3.670 | 2.778 | 5.500 | 0.226 | 9.289 | ## | ## |
| 18/11/2024 to 24/11/2024 | 6.880 | 2.679 | 9.450 | 4.590 | 3.256 | ## | ## |
| 25/11/2024 to 01/12/2024 | 2.778 | 2.237 | 9.360 | 2.237 | 8.233 | ## | ## |
| 02/12/2024 to 08/12/2024 | 3.689 | 2.345 | 3.247 | 1.155 | 4.266 | ## | ## |
| 09/12/2024 to 15/12/2024 | 3.490 | 1.489 | 8.477 | 1.119 | 6.259 | ## | ## |
| 16/12/2024 to 22/12/2024 | 1.227 | 5.799 | 3.157 | 4.130 | 7.890 | ## | ## |
| 23/12/2024 to 29/12/2024 | 8.369 | 5.267 | 2.589 | 7.890 | 5.456 | ## | ## |
| 30/12/2024 to 05/01/2025 | 8.134 | 9.360 | ## | ## | ## | ## | ## |
Ji