Milan Night Close 2019 Chart
Disclaimer
Viewing this website is at your own risk. All information shown is for informational purposes only. We are not associated with any illegal gambling. If you do not agree with this disclaimer, please leave the site.
SATTA MATKA RESULTS LIVE
Disawar
54
09-09-2026
05:15 AM
Gali Disawar Mix
50
09-09-2026
08:15 PM
Delhi Bazar
18
09-09-2026
03:15 PM
Shri Ganesh
15
09-09-2026
04:45 PM
Faridabad
29
09-09-2026
06:17 PM
Ghaziabad
93
09-09-2026
09:20 PM
Gali
69
09-09-2026
11:58 PM
Milan Day
240.6 9.360
09-09-2026
03:20
-
05:00
PM
Kalyan
589.2 7.188
09-09-2026
04:10
-
06:10
PM
Milan Night
257.4 1.489
09-09-2026
09:05
-
11:05
PM
Kalyan Night
359.7 4.257
09-09-2026
09:35
-
11:35
PM
| Date | MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|---|
| 01/01/2019 to 06/01/2019 | 8-125 | 1-669 | 3-355 | 7-999 | 6-259 | ## | 2-246 |
| 08/01/2019 to 13/01/2019 | 3-580 | 0-550 | 9-379 | 3-157 | 4-239 | ## | *-*** |
| 15/01/2019 to 20/01/2019 | 0-244 | 7-269 | 4-455 | 6-349 | 0-145 | ## | 4-248 |
| 22/01/2019 to 27/01/2019 | 1-669 | 4-266 | 2-660 | 5-447 | *-*** | ## | 8-800 |
| 29/01/2019 to 03/02/2019 | 6-457 | 7-458 | 5-447 | 3-670 | 4-590 | ## | 6-277 |
| 05/02/2019 to 10/02/2019 | 1-470 | 0-578 | 7-890 | 3-139 | 1-290 | ## | 2-255 |
| 12/02/2019 to 17/02/2019 | 5-690 | 9-900 | 3-139 | 6-268 | 9-234 | ## | 8-567 |
| 19/02/2019 to 24/02/2019 | 7-557 | 2-688 | 8-567 | 8-378 | 1-128 | ## | 7-700 |
| 26/02/2019 to 03/03/2019 | 9-568 | 0-235 | 4-220 | 3-247 | 4-149 | ## | 7-340 |
| 05/03/2019 to 10/03/2019 | 1-128 | 5-339 | 2-246 | 0-460 | 4-257 | ## | 3-689 |
| 12/03/2019 to 17/03/2019 | 1-579 | 4-356 | 7-160 | 6-240 | 7-467 | ## | 8-288 |
| 19/03/2019 to 24/03/2019 | 0-677 | 0-569 | *-*** | 5-357 | 0-190 | ## | 5-348 |
| 26/03/2019 to 31/03/2019 | 6-790 | 7-278 | 9-568 | 3-580 | 7-269 | ## | 8-134 |
| 02/04/2019 to 07/04/2019 | 4-455 | 1-236 | 3-445 | 0-235 | 4-149 | ## | 2-237 |
| 09/04/2019 to 14/04/2019 | 7-223 | 1-669 | 0-190 | 0-569 | 5-122 | ## | 3-139 |
| 16/04/2019 to 21/04/2019 | 8-468 | 0-235 | 7-160 | 0-190 | 4-239 | ## | 9-450 |
| 23/04/2019 to 28/04/2019 | ## | 1.380 | 8.260 | 4.356 | **** | **** | |
| 30/04/2019 to 05/05/2019 | 1.290 | 9.180 | 5.357 | 6.790 | ## | ## | 6.880 |
| 07/05/2019 to 12/05/2019 | 2.480 | 1.155 | 1.470 | 8.189 | ## | ## | 4.455 |
| 14/05/2019 to 19/05/2019 | 8.350 | 2.570 | 3.337 | 6.277 | ## | ## | 4.149 |
| 21/05/2019 to 26/05/2019 | ## | 6.556 | 2.390 | 5.799 | ## | ## | 3.157 |
| 28/05/2019 to 02/06/2019 | 6.349 | 5.348 | ## | 8.224 | ## | ## | 5.168 |
| 04/06/2019 to 09/06/2019 | 8.440 | 4.770 | 3.148 | 7.359 | ## | ## | 2.147 |
| 11/06/2019 to 16/06/2019 | 8.378 | 7.188 | 8.260 | 3.490 | ## | ## | 2.679 |
| 18/06/2019 to 23/06/2019 | 5.500 | 3.670 | 1.470 | 9.144 | ## | ## | 8.279 |
| 25/06/2019 to 30/06/2019 | 3.157 | 5.140 | ## | ## | ## | ## | ## |
| 02/07/2019 to 07/07/2019 | ## | ## | ## | 3.166 | ## | ## | 7.340 |
| 09/07/2019 to 14/07/2019 | 2.237 | 6.123 | 7.124 | 6.349 | ## | ## | 3.120 |
| 16/07/2019 to 21/07/2019 | 0.550 | 6.790 | ## | 3.148 | ## | ## | 9.577 |
| 23/07/2019 to 28/07/2019 | ## | 6.457 | 1.380 | 8.459 | ## | ## | 2.589 |
| 30/07/2019 to 04/08/2019 | 2.129 | 9.225 | 2.237 | 2.679 | ## | ## | 8.125 |
| 06/08/2019 to 11/08/2019 | 2.129 | 5.690 | 7.890 | 5.456 | ## | ## | 3.490 |
| 13/08/2019 to 18/08/2019 | 1.245 | 3.120 | ## | 8.134 | ## | ## | 3.238 |
| 20/08/2019 to 25/08/2019 | 8.459 | 3.157 | 0.235 | 3.120 | ## | ## | ## |
| 27/08/2019 to 01/09/2019 | 2.570 | 1.236 | 1.236 | 0.145 | ## | ## | 5.230 |
| 03/09/2019 to 08/09/2019 | ## | 5.456 | 4.699 | 4.590 | ## | ## | 9.379 |
| 10/09/2019 to 15/09/2019 | 0.460 | 4.257 | 8.369 | 7.890 | ## | ## | 6.358 |
| 17/09/2019 to 22/09/2019 | 1.137 | 1.146 | 0.479 | 0.334 | ## | ## | 5.140 |
| 24/09/2019 to 29/09/2019 | 3.139 | 3.247 | 1.678 | 4.590 | ## | ## | 8.477 |
| 01/10/2019 to 06/10/2019 | 3.599 | 8.170 | 5.258 | 3.580 | 6.150 | ## | 5.168 |
| 08/10/2019 to 13/10/2019 | 1.399 | 7.340 | ## | 1.227 | ## | ## | 4.158 |
| 15/10/2019 to 20/10/2019 | 3.355 | 1.344 | 7.278 | 1.128 | ## | ## | 7.890 |
| 22/10/2019 to 27/10/2019 | 578 | 6.150 | 7.160 | ## | ## | ## | ## |
| 29/10/2019 to 03/11/2019 | ## | ## | ## | ## | ## | ## | 3.689 |
| 05/11/2019 to 10/11/2019 | 7.124 | 0.460 | 1.100 | 7.340 | ## | ## | 5.348 |
| 12/11/2019 to 17/11/2019 | 6.790 | 4.266 | 7.458 | 5.249 | ## | ## | 4.266 |
| 19/11/2019 to 24/11/2019 | 0.299 | 6.259 | 8.369 | 1.128 | ## | ## | 3.580 |
| 26/11/2019 to 01/12/2019 | 3.256 | 0.578 | 3.580 | 9.478 | ## | ## | 1.380 |
| 03/12/2019 to 08/12/2019 | 1.560 | 0.127 | 0.127 | 9.126 | ## | ## | 6.880 |
| 10/12/2019 to 15/12/2019 | 3.670 | 9.180 | 1.236 | 9.135 | ## | ## | 0.479 |
| 17/12/2019 to 22/12/2019 | 4.130 | 5.780 | 6.268 | 6.240 | ## | ## | 4.347 |
| 24/12/2019 to 29/12/2019 | 9.388 | 6.358 | 6.259 | 6.123 | ## | ## | 8.369 |
| 31/12/2019 to 05/01/2020 | ## | ## | ## | ## | ## | ## | ## |
Ji