Milan Night Close 2025 Chart
Disclaimer
Viewing this website is at your own risk. All information shown is for informational purposes only. We are not associated with any illegal gambling. If you do not agree with this disclaimer, please leave the site.
SATTA MATKA RESULTS LIVE
Disawar
49
18-09-2026
05:15 AM
Gali Disawar Mix
39
17-09-2026
08:15 PM
Delhi Bazar
99
17-09-2026
03:15 PM
Shri Ganesh
50
17-09-2026
04:45 PM
Faridabad
38
17-09-2026
06:17 PM
Ghaziabad
34
17-09-2026
09:20 PM
Gali
73
17-09-2026
11:58 PM
Milan Day
579.1 3.256
17-09-2026
03:20
-
05:00
PM
Kalyan
447.5 8.233
17-09-2026
04:10
-
06:10
PM
Milan Night
458.7 7.250
17-09-2026
09:05
-
11:05
PM
Kalyan Night
460.0 6.240
17-09-2026
09:35
-
11:35
PM
| Date | MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|---|
| 01/01/2025 to 05/01/2025 | 8.233 | 9.180 | 6.150 | ## | ## | 1.678 | 3.247 |
| 08/01/2025 to 12/01/2025 | 4.130 | 7.359 | 9.360 | ## | ## | 6.880 | 2.156 |
| 15/01/2025 to 19/01/2025 | 8.468 | 7.160 | 8.189 | ## | ## | 6.367 | 9.388 |
| 22/01/2025 to 26/01/2025 | 0.460 | 6.178 | 4.446 | ## | ## | 8.134 | 4.112 |
| 29/01/2025 to 02/02/2025 | 4.770 | 3.337 | 8.279 | ## | ## | 3.120 | 8.224 |
| 05/02/2025 to 09/02/2025 | 4.266 | 5.168 | 4.347 | ## | ## | 2.246 | 8.800 |
| 12/02/2025 to 16/02/2025 | 5.267 | 9.180 | 8.350 | ## | ## | 9.234 | 7.160 |
| 19/02/2025 to 23/02/2025 | 2.570 | 6.114 | 2.110 | ## | ## | 5.447 | 3.238 |
| 26/02/2025 to 02/03/2025 | 5.230 | 9.270 | 4.699 | ## | ## | 5.456 | 0.244 |
| 05/03/2025 to 09/03/2025 | 7.890 | 9.379 | 6.600 | ## | ## | 8.459 | 8.477 |
| 12/03/2025 to 16/03/2025 | 3.346 | 9.379 | ## | ## | ## | 7.269 | 1.380 |
| 19/03/2025 to 23/03/2025 | 2.156 | 9.270 | 5.456 | ## | ## | 2.345 | 0.370 |
| 26/03/2025 to 30/03/2025 | 6.349 | 1.560 | 3.139 | ## | ## | 7.179 | 1.137 |
| 02/04/2025 to 06/04/2025 | 3.247 | 7.449 | 3.247 | ## | ## | 9.234 | 5.690 |
| 09/04/2025 to 13/04/2025 | 1.380 | 5.690 | 4.158 | ## | ## | 0.334 | 3.157 |
| 16/04/2025 to 20/04/2025 | 6.268 | 7.160 | 7.160 | ## | ## | 5.168 | 8.189 |
| 23/04/2025 to 27/04/2025 | 4.167 | 7.160 | 5.690 | ## | ## | 5.177 | 5.780 |
| 30/04/2025 to 04/05/2025 | 7.133 | 1.678 | 5.140 | ## | ## | 4.266 | 7.340 |
| 07/05/2025 to 11/05/2025 | 9.379 | 6.178 | 6.880 | ## | ## | 9.270 | 6.600 |
| 14/05/2025 to 18/05/2025 | 4.239 | 2.390 | 2.345 | ## | ## | 9.199 | 6.123 |
| 21/05/2025 to 25/05/2025 | 0.145 | 5.159 | 1.155 | ## | ## | 8.477 | 7.890 |
| 28/05/2025 to 01/06/2025 | 3.599 | 1.399 | 7.250 | ## | ## | 1.470 | 6.358 |
| 04/06/2025 to 08/06/2025 | 9.900 | 6.268 | 4.220 | ## | ## | 0.479 | 7.340 |
| 11/06/2025 to 15/06/2025 | 5.780 | 3.689 | 5.258 | ## | ## | 2.688 | 3.355 |
| 18/06/2025 to 22/06/2025 | 9.360 | 1.560 | 9.379 | ## | ## | 0.299 | 9.117 |
| 25/06/2025 to 29/06/2025 | 7.278 | 0.479 | 8.170 | ## | ## | 559.9 | 8.459 |
| 02/07/2025 to 06/07/2025 | 2.129 | 9.360 | 8.468 | ## | ## | 5.159 | 4.248 |
| 09/07/2025 to 13/07/2025 | 6.457 | 7.223 | 7.278 | ## | ## | 1.678 | 4.220 |
| 16/07/2025 to 20/07/2025 | 5.140 | 8.260 | 0.460 | ## | ## | 0.136 | 2.138 |
| 23/07/2025 to 27/07/2025 | 1.560 | 8.279 | 2.480 | ## | ## | 236.1 | 9.478 |
| 30/07/2025 to 03/08/2025 | 4.167 | 560.1 | 1.146 | ## | ## | 2.246 | 8.350 |
| 06/08/2025 to 10/08/2025 | 3.490 | 1.137 | 1.137 | ## | ## | 9.667 | 1.245 |
| 13/08/2025 to 17/08/2025 | 8.468 | 8.279 | ## | ## | ## | 3.355 | 5.447 |
| 20/08/2025 to 24/08/2025 | 3.256 | 5.159 | 7.458 | ## | ## | 6.899 | 0.190 |
| 27/08/2025 to 31/08/2025 | ## | 1.290 | 7.124 | ## | ## | 4.356 | 4.789 |
| 03/09/2025 to 07/09/2025 | 0.127 | 0.127 | 5.159 | 5.159 | ## | 0.127 | 8.170 |
| 10/09/2025 to 14/09/2025 | 8.170 | 1.678 | 6.899 | ## | ## | 9.559 | 7.160 |
| 17/09/2025 to 21/09/2025 | 1.470 | 6.222 | 4.248 | ## | ## | 7.223 | 4.257 |
| 24/09/2025 to 28/09/2025 | 2.246 | 0.280 | 3.689 | ## | ## | 4.455 | 7.278 |
| 01/10/2025 to 05/10/2025 | 9.667 | 9.469 | 2.138 | ## | ## | 5.780 | 9.180 |
| 08/10/2025 to 12/10/2025 | 8.468 | 9.135 | 1.380 | ## | ## | 3.490 | 3.670 |
| 15/10/2025 to 19/10/2025 | 4.400 | 6.150 | ## | 2.156 | ## | ## | ## |
| 22/10/2025 to 26/10/2025 | ## | ## | ## | ## | ## | 2.660 | 8.116 |
| 29/10/2025 to 02/11/2025 | 5.799 | 2.390 | 3.779 | ## | ## | 0.334 | 2.660 |
| 05/11/2025 to 09/11/2025 | 0.370 | 7.179 | 3.490 | ## | ## | 8.666 | 5.177 |
| 12/11/2025 to 16/11/2025 | 7.340 | 2.480 | 4.680 | ## | ## | 0.677 | 5.258 |
| 19/11/2025 to 23/11/2025 | 3.490 | 0.127 | 4.257 | ## | ## | 0.389 | 0.578 |
| 26/11/2025 to 30/11/2025 | 1.236 | 7.188 | 0.578 | ## | ## | 0.127 | 3.580 |
| 03/12/2025 to 07/12/2025 | 9.180 | 3.689 | 6.790 | ## | ## | 9.450 | 6.277 |
| 10/12/2025 to 14/12/2025 | 1.380 | 1.399 | 2.138 | ## | ## | 0.244 | 0.190 |
| 17/12/2025 to 21/12/2025 | 8.260 | 8.170 | 7.250 | ## | ## | 6.259 | 3.300 |
| 24/12/2025 to 28/12/2025 | 7.368 | 7.124 | 7.467 | ## | ## | 4.446 | 6.880 |
| 31/12/2025 to 04/01/2026 | ## | ## | ## | ## | ## | ## | ## |
Ji