Ghaziabad 2017 Chart
Disclaimer
Viewing this website is at your own risk. All information shown is for informational purposes only. We are not associated with any illegal gambling. If you do not agree with this disclaimer, please leave the site.
SATTA MATKA RESULTS LIVE
Disawar
40
14-06-2026
05:15 AM
Gali Disawar Mix
17
13-06-2026
08:15 PM
Delhi Bazar
88
13-06-2026
03:15 PM
Shri Ganesh
73
13-06-2026
04:45 PM
Faridabad
58
13-06-2026
06:17 PM
Ghaziabad
91
13-06-2026
09:20 PM
Gali
10
13-06-2026
11:58 PM
Milan Day
140.5 4.112
13-06-2026
03:20
-
05:00
PM
Kalyan
579.1 7.449
13-06-2026
04:10
-
06:10
PM
Milan Night
368.7 4.680
12-06-2026
09:05
-
11:05
PM
Kalyan Night
390.2 8.350
12-06-2026
09:35
-
11:35
PM
| Date | MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|---|
| 01/01/2017 to 08/01/2017 | 59 | 53 | 91 | 39 | 52 | 85 | 15 |
| 08/01/2017 to 15/01/2017 | 72 | 73 | 23 | 13 | 43 | 71 | 42 |
| 15/01/2017 to 22/01/2017 | 37 | 10 | 31 | 85 | 03 | 90 | 32 |
| 22/01/2017 to 29/01/2017 | 15 | 53 | 13 | 48 | 40 | 02 | 78 |
| 29/01/2017 to 05/02/2017 | 78 | 32 | ** | 48 | 79 | 0 | 34 |
| 05/02/2017 to 12/02/2017 | 79 | 50 | 18 | 11 | 98 | 11 | 94 |
| 12/02/2017 to 19/02/2017 | 91 | 70 | 97 | 04 | 29 | 47 | 97 |
| 19/02/2017 to 26/02/2017 | 26 | 02 | 16 | 62 | 81 | 41 | 50 |
| 26/02/2017 to 05/03/2017 | 16 | 15 | ** | 70 | 96 | 50 | 26 |
| 05/03/2017 to 12/03/2017 | 90 | 59 | 03 | 08 | 77 | 65 | 24 |
| 12/03/2017 to 19/03/2017 | 08 | 66 | 36 | 99 | 38 | 48 | 06 |
| 19/03/2017 to 26/03/2017 | 48 | 48 | 18 | 24 | 27 | 12 | 14 |
| 26/03/2017 to 02/04/2017 | 21 | 68 | 30 | 47 | 29 | ** | 61 |
| 02/04/2017 to 09/04/2017 | 03 | 26 | 10 | 97 | 45 | 37 | 98 |
| 09/04/2017 to 16/04/2017 | 22 | 62 | 52 | 01 | 91 | 53 | 75 |
| 16/04/2017 to 23/04/2017 | 85 | 44 | 67 | 90 | 07 | 27 | 64 |
| 23/04/2017 to 30/04/2017 | 11 | 91 | 80 | 30 | 41 | 94 | 15 |
| 30/04/2017 to 07/05/2017 | ** | 68 | 16 | 04 | 93 | 19 | 90 |
| 07/05/2017 to 14/05/2017 | 15 | 65 | 63 | 58 | 73 | 68 | 71 |
| 14/05/2017 to 21/05/2017 | 36 | 13 | 83 | 46 | 67 | 73 | 82 |
| 21/05/2017 to 28/05/2017 | 13 | 70 | 43 | 06 | 12 | 77 | 05 |
| 28/05/2017 to 04/06/2017 | 51 | 59 | 76 | ** | 30 | 11 | 88 |
| 04/06/2017 to 11/06/2017 | 20 | 87 | 83 | 11 | 71 | 80 | 68 |
| 11/06/2017 to 18/06/2017 | 21 | 02 | 66 | 67 | 04 | 28 | 38 |
| 18/06/2017 to 25/06/2017 | 13 | 55 | 82 | 01 | 85 | 37 | 28 |
| 25/06/2017 to 02/07/2017 | 27 | 70 | 01 | 24 | 05 | ** | 43 |
| 02/07/2017 to 09/07/2017 | 30 | 36 | 85 | 58 | 92 | 04 | 89 |
| 09/07/2017 to 16/07/2017 | 59 | 34 | 100 | 27 | 81 | 93 | 51 |
| 16/07/2017 to 23/07/2017 | 91 | 21 | 74 | 81 | 75 | 72 | 62 |
| 23/07/2017 to 30/07/2017 | 02 | 32 | 46 | 61 | 42 | 50 | 52 |
| 30/07/2017 to 06/08/2017 | 28 | ** | 63 | 06 | 10 | 19 | 37 |
| 06/08/2017 to 13/08/2017 | 03 | 62 | 97 | 19 | 84 | 68 | 93 |
| 13/08/2017 to 20/08/2017 | 76 | 93 | 20 | 34 | 08 | 95 | 13 |
| 20/08/2017 to 27/08/2017 | 81 | 06 | 41 | 07 | 21 | 14 | 86 |
| 27/08/2017 to 03/09/2017 | 61 | 08 | 93 | 80 | ** | 87 | 44 |
| 03/09/2017 to 10/09/2017 | 27 | 44 | 84 | 86 | 12 | 96 | 77 |
| 10/09/2017 to 17/09/2017 | 16 | 90 | 23 | 90 | 86 | 50 | 67 |
| 17/09/2017 to 24/09/2017 | 25 | 90 | 76 | 33 | 44 | 63 | 61 |
| 24/09/2017 to 01/10/2017 | 40 | 53 | 90 | 48 | 33 | 26 | ** |
| 01/10/2017 to 08/10/2017 | 71 | 10 | 71 | 75 | 92 | 46 | 76 |
| 08/10/2017 to 15/10/2017 | 58 | 95 | 33 | 29 | 66 | 71 | 73 |
| 15/10/2017 to 22/10/2017 | 68 | 100 | 64 | 33 | 53 | 93 | 25 |
| 22/10/2017 to 29/10/2017 | 30 | 100 | 80 | 15 | 30 | 22 | 90 |
| 29/10/2017 to 05/11/2017 | 07 | 98 | ** | 78 | 49 | 23 | 07 |
| 05/11/2017 to 12/11/2017 | 75 | 22 | 12 | 51 | 06 | 42 | 29 |
| 12/11/2017 to 19/11/2017 | 18 | 42 | 42 | 39 | 35 | 21 | 39 |
| 19/11/2017 to 26/11/2017 | 32 | 18 | 38 | 01 | 17 | 51 | 99 |
| 26/11/2017 to 03/12/2017 | 93 | 15 | 03 | 49 | ** | 59 | 06 |
| 03/12/2017 to 10/12/2017 | 36 | 35 | 67 | 51 | 87 | 26 | 83 |
| 10/12/2017 to 17/12/2017 | 91 | 78 | 72 | 31 | 85 | 25 | 96 |
| 17/12/2017 to 24/12/2017 | 05 | 89 | 14 | 87 | 78 | 84 | 02 |
| 24/12/2017 to 31/12/2017 | 96 | 29 | 07 | 94 | 31 | 24 | 92 |
| 31/12/2017 to 07/01/2018 | ## | ## | ## | ## | ## | ## | ## |
The Intriguing World of Ghaziabad Satta
Ghaziabad Satta, nestled within the bustling streets of the National Capital Region (NCR), stands as a testament to the enduring allure of speculative gaming in India. This clandestine world of underground gambling has captivated the imagination of millions, offering a tantalizing blend of risk, reward, and adrenaline-fueled excitement.
The Origins and Evolution of Ghaziabad Satta
The roots of Ghaziabad Satta can be traced back to the pre-independence era, where it found its genesis in the practice of betting on cotton prices. Over time, this simple form of speculation evolved into a complex web of numbers, draws, and wagers, morphing into the Satta Matka phenomenon that we know today. Ghaziabad, with its strategic location and burgeoning population, emerged as a hotbed for Satta activity, drawing players and operators alike into its fold.
The Mechanics of Ghaziabad Satta: Understanding the Game
At its core, Ghaziabad Satta revolves around the prediction of numerical outcomes, typically ranging from 00 to 99. Players place their bets on specific numbers or combinations, eagerly awaiting the declaration of results through a randomized draw. This intricate dance of chance and calculation has transformed Satta into a high-stakes pursuit, where fortunes can be made or lost in the blink of an eye.
The Socio-Economic Impact of Ghaziabad Satta
While Ghaziabad Satta offers the promise of instant riches, its shadow looms large over the socio-economic landscape of the region. The influx of illicit money into the Satta market fuels corruption, breeds addiction, and perpetuates a cycle of debt and despair among vulnerable communities. Despite efforts by law enforcement agencies to curb its spread, Satta continues to thrive in the shadows, leaving a trail of social upheaval in its wake.
Conclusion: Navigating the Complex Terrain of Ghaziabad Satta
In the labyrinthine world of Ghaziabad Satta, the lines between risk and reward blur, beckoning players into a realm where fortunes hang in the balance. As the saga of underground gambling unfolds, it underscores the enduring appeal of speculative gaming in India and the profound impact it wields on the fabric of society. Yet, amidst the chaos and uncertainty, there remains a glimmer of hope – a hope for transparency, accountability, and responsible gaming practices that can steer us towards a brighter, more equitable future.